![]() |
| PIC BUTERFLY VALVE GEAR TOZEN |
SPECIFICATION
FOR BS EN 1092-2 PN10 / PN16 / JIS10K / ANSI 150 FLANGE MOUNTING
FACE-TO-FACE DIMENSION TO ISO 5752 / BS 5155 / BS EN 593
LEVER / WORM GEAR OPERATOR
| PRESSURE / TEMPERATURE RATINGS | |
|---|---|
| Working Pressure | 16 bar |
| Testing Pressure | Shell : 24 bar |
| Seat : 17.6 bar | |
| Working Temperature | -20˚C to 110˚C (EPDM Seat) |
| -10˚C to 80˚C (NBR Seat) | |
| Suitable Media | Water, Oil & Gas |
| MATERIALS STANDARD | ||
|---|---|---|
| Part | Material | BS |
| Body | Cast Iron | 1452 Gr. 220 |
| Ductile Iron | 2789 Gr. 420/12 | |
| Disc | Ductile Iron | 2789 Gr. 420/12 |
| Aluminum Bronze | 1400 AB2 | |
| Stainless Steel 304 | 304 C15 | |
| Stainless Steel 316 | 316 C16 | |
| Seat Ring | EPDM | |
| NBR | ||
| PTFE | ||
| Viton | ||
| Shaft | Stainless Steel 410 | 410 S21 |
| Stainless Steel 431 | 431 S29 | |
| Stainless Steel 316 | 316 S16 | |
| Taper Pins | Stainless Steel 316 | 316 S16 |
| Key | Carbon Steel | |
| O-Ring | NBR | |
| Bushing | PTFE | |
| (DN50~600) | ||
| Luberized Bronze | ||
| (DN50~1000) | ||
Please contact our marketing for more details ( Klik )

