| ANEKA VALVE FORGED STEEL | |||
|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | 
| Gate Valve | Globe Valve | Swing Check Valve | Y Strainer Valve | 
| Material : FORGED STEEL, A105 - A182 | |||
| Connection : Socket weld ASME B16.11, NPT threaded to ASME B1.20.1,Flange end ASME B16.5, Butt-weld ASME B16.25 | |||
| Pressure & Ratings : 800LBS, 900LBS, 1500LBS, 2500LBS | |||
| Size : 1/4" - 2" | |||
| ANEKA VALVE | |||
|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | 
| Gate Valve RS | Gate Valve NRS | Globe Valve | Bellow Globe Valve | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Marine Angle Valve | Marine Globe Brass | Ductile Globe Valve | DI Globe Valve | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Wafer Butterfly Valve | Lug Butterfly Valve | Butterfly Actuator | Butterfly Flange | 
![]()  | ![]()  | ![]()  | |
| Y Strainer Flange | Bucket Strainer Valve | Silent Check Valve | Lift Check Valve | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Swing Check Valve | Wafer Check Kupu2 | Wafer Check Single | Disc Wafer Check | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Air Vent Valve | Air Vent Flange | Air Relief Valve | Air Relief Valve | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Ball Valve one piece | Ball Valve Two piece | Ball Valve three piece | Ball Valve Flange | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Ball Valve Class 800 | Ball Valve 3 Way | Needle Valve | Ball Valve pvc | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Steam Trap | Steam Trap Flange | Bucket Steam Trap Inverted | Bucket Steam Trap Inverted | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Bucket Steam Trap Lever Ball | Bucket Steam Trap Lever Ball Screw | Foot Valve | Presure Gauge | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Safety Valve Flange | Safety Valve Drat | PRV Valve Flange | PRV Valve Crew | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Control Valve | Knife Gate Valve | Safety Valve Bonze | Safety Valve SS304 | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Solenoid Valve Flange | Solenod Valve Screw | Sight Glass Valve | Sight Glass Flange | 
![]()  | ![]()  | ![]()  | ![]()  | 
| Water Gauge Valve | DI Lift Check Valve | CI Y Strainer | Floating Valve | 
| Material : Cast Iron - Ductile Iron - Carbon Steel - Stainless Steel | |||
| Connection : Flanges - Screw | |||
| Pressure & Ratings : JIS5-40K - PN.10-40 - ANSI 150 - 300 | |||
| Size : 1/4" - 24" | |||


























































