| SPIRAL WOUND GASKET | |||
|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | 
| Style CG | Style CGI | Style R | Style RIR | 
| Standard : ANSI B16.5, DIN, JIS, | |||
| Material : Carbon Steel / Stainless Steel F304/304L, F316/316L | |||
| Pressure & Ratings Ansi : 150LBS, 300, 600, 900, 1500, 2500 | |||
| Pressure & Ratings JIS : 5KG, 10KG, 16KG, 20KG, 30KG, 40KG | |||
| Pressure & Ratings DIN : PN10, PN16, PN25, PN40, DIN/UNI | |||
| Size : 1/2" - 28" | |||
| Structural material | |||
|---|---|---|---|
| Filler | Steel band | Inner ring | Outer ring | 
| Asbestos wrapping | SUS 304 | Carbon steel | Carbon steel | 
| Graphite wrapping | SUS 316 | SUS 304 | SUS 304 | 
| Teflon wrapping | SUS 316L | SUS 316 | SUS 316 | 
| - | |||
| Filler | Temperature(⁰C) | Max operating pressure(kg/cm2) | |
| Asbestos wrapping | -200~550 | 250 | |
| Graphite wrapping | -150~450 | 100 | |
| Teflon wrapping | 240~260 | 100 | |
Standard: ASME B 16.20,API 601
| Spiral wound gaskets type | |||
|---|---|---|---|
| NO. | type | Thickess(mm) | Thickess F (mm) | 
| 1 | Basic Form | 3.2 | 4.5 | 
| 2 | With inner ring | 3.2 | 4.5 | 
| 3 | With outer ring | 3.2 | 4.5 | 
| 4 | With inner ring and out ring | 3.2 | 4.5 | 
| Structure type | |||
|---|---|---|---|
| Filler | Hoop | IR | OR | 
| Asbestos | SUS 304 | CS | CS | 
| Graphite | SUS 316 | SUS 304 | SUS 304 | 
| PTFE | SUS 316L | SUS 316 | SUS 316 | 
| The table below may be used for selected material of inner ring and winding metal. | |||
|---|---|---|---|
| Trade Name | AISI | Hardness(HB/HV) | °C | 
| 304 Stainless steel | 304 | 130-180 | -220~+550 | 
| 316 Stainless steel | 316 | 130-180 | -100~+550 | 
| 316L Stainless steel | 316L | 130-190 | -100~+550 | 
| The outer ring is generally manufactured from carbon steel with an anti-corronsion treatment. | ||
|---|---|---|
| The table below may be used for determining the correct filler. | ||
| Filler | °C | Max Operating Pressure(Kg/cm2) | 
| 304 Stainless steel | -200~+550 | 250 | 
| 316 Stainless steel | -150~+450 | 100 | 
| 316L Stainless steel | -240~+260 | 100 | 



