Tersedia Model :
CGI ( Innering Dan Outering )
CG ( Outering Gasket )
RIR ( Innering Gasket )
R ( Basic Gasket )
Ring Material :
Carbonn Steel, Stainless Steel
Hoop Standard :
SS304 / SS316
Filler Material :
Graphite / Teflon
Standard :
ANSI #150 - 2500 / JIS #5K - 40 / PN #10 - 40
| Spiral wound gaskets type | |||
|---|---|---|---|
| NO. | type | Thickess(mm) | Thickess F (mm) |
| 1 | Basic Form | 3.2 | 4.5 |
| 2 | With inner ring | 3.2 | 4.5 |
| 3 | With outer ring | 3.2 | 4.5 |
| 4 | With inner ring and out ring | 3.2 | 4.5 |
| Structure type | |||
|---|---|---|---|
| Filler | Hoop | IR | OR |
| Asbestos | SUS 304 | CS | CS |
| Graphite | SUS 316 | SUS 304 | SUS 304 |
| PTFE | SUS 316L | SUS 316 | SUS 316 |
| The table below may be used for selected material of inner ring and winding metal. | |||
|---|---|---|---|
| Trade Name | AISI | Hardness(HB/HV) | °C |
| 304 Stainless steel | 304 | 130-180 | -220~+550 |
| 316 Stainless steel | 316 | 130-180 | -100~+550 |
| 316L Stainless steel | 316L | 130-190 | -100~+550 |
| The outer ring is generally manufactured from carbon steel with an anti-corronsion treatment. | ||
|---|---|---|
| The table below may be used for determining the correct filler. | ||
| Filler | °C | Max Operating Pressure(Kg/cm2) |
| 304 Stainless steel | -200~+550 | 250 |
| 316 Stainless steel | -150~+450 | 100 |
| 316L Stainless steel | -240~+260 | 100 |
