TABEL BERAT UNION CLASS 3000 SOCKET WELD, TABEL BERAT UNION CLASS 3000 NPT, TABEL BERAT UNION CLASS 6000 SOCKET WELD, TABEL BERAT UNION CLASS 6000 NPT.
| Union Class 3000 A105 CS | ||||
|---|---|---|---|---|
| DN SIZE |
|
![]() |
||
| kg | Lb | kg | Lb | |
| 1/2 | 0,13 | 0,730 | 0,34 | 0,730 |
| 3/4 | 0,49 | 1,19 | 0,48 | 1,19 |
| 1 | 0,81 | 1,66 | 0,77 | 1,66 |
| 1 1/4 | 1,10 | 2,66 | 1,03 | 2,66 |
| 1 1/2 | 1,61 | 3,42 | 1,63 | 3,42 |
| 2 | 2,16 | 5,36 | 2,43 | 5,36 |
| 2 1/2 | 3,50 | 9,12 | 3,63 | 9,12 |
| 3 | 5,15 | 12,58 | 5,27 | 12,58 |
